BAY WATCH 3 937
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 4 Total TVs 4 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- 2 Parking Spaces Available On-Site
- Jacuzzi bathtub
- Central Heating and Air
- 42" Flatscreen Cctv
- (3) 32" Flatscreen Tv
- Motorcycles Allowed
- No Trailers
- No Pets Allowed
- Linens Provided
- Indoor And Outdoor Lazy Rivers
- Gift Shop
- Seasonal Tiki Bar
- Departure Cleaning Required
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Are you in town for the beach, the Myrtle Beach area golf, or the seafood? Myrtle Beach, SC has it all and Bay Watch III 937 puts you and your family in the center of it all! It is a vacation rental that is located in the Crescent Beach section of North Myrtle Beach, South Carolina.
This oceanfront vacation rental has three bedrooms and two baths. An Oceanfront view is enjoyed from this condominium rental. The master bedroom opens to the oceanfront balcony.
What makes this condo in North Myrtle Beach, SC so nice is that it lives like you are at home. There is a kitchen in this vacation rental as well as flatscreen CCTVs and DVD players. A washing machine and clothes dryer are part of this vacation rental and a Jacuzzi tub in one of the two baths is a real treat.
Outside of this Myrtle Beach area condominium you can find a game room for your recreation and a fitness center for the exercise enthusiasts. The restaurant at Bay Watch Resort is convenient and the indoor swimming pool and hot tub are just the beginning of the water recreation amenities you will discover on site.
The oceanfront pool deck at Bay Watch Resort runs the length of this resort and features swimming pools, hot tubs, lazy river and kiddie pool. The sandy beach is just over the dune line from the poolside lounge chairs.
For your entertainment and amusement, there are Myrtle Beach golf courses, seafood restaurants that tempt with delicious cuisine and water slides that promise thrills. Hit the ocean with a Sea Doo rental, banana boat ride or speed boat tour during your vacation at Bay Watch III 937. Departure maid service is required.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/23/24 | 11/29/24 | $175 | $1,053 |
11/30/24 | 12/06/24 | $158 | $953 |
12/07/24 | 12/20/24 | $155 | $929 |
12/21/24 | 12/27/24 | $222 | $1,111 |
12/28/24 | 01/03/25 | $228 | $1,142 |
01/04/25 | 01/10/25 | $220 | $1,103 |
01/11/25 | 03/14/25 | $219 | $1,095 |
03/15/25 | 03/28/25 | $231 | $1,152 |
03/29/25 | 04/04/25 | $319 | $1,594 |
04/05/25 | 04/11/25 | $306 | $1,534 |
04/12/25 | 04/25/25 | $305 | $1,526 |
04/26/25 | 05/02/25 | $291 | $1,459 |
05/03/25 | 05/09/25 | $264 | $1,323 |
05/10/25 | 05/16/25 | $379 | $1,893 |
05/17/25 | 05/23/25 | $397 | $1,987 |
05/24/25 | 05/30/25 | $462 | $2,312 |
05/31/25 | 06/06/25 | $523 | $2,617 |
06/07/25 | 06/13/25 | $620 | $3,100 |
06/14/25 | 06/27/25 | $682 | $3,413 |
06/28/25 | 07/04/25 | $751 | $3,759 |
07/05/25 | 07/25/25 | $682 | $3,413 |
07/26/25 | 08/01/25 | $620 | $3,100 |
08/02/25 | 08/08/25 | $577 | $2,886 |
08/09/25 | 08/15/25 | $500 | $2,504 |
08/16/25 | 08/29/25 | $383 | $1,914 |
08/30/25 | 09/05/25 | $366 | $1,834 |
09/06/25 | 09/12/25 | $403 | $2,018 |
09/13/25 | 09/26/25 | $320 | $1,599 |
09/27/25 | 10/03/25 | $294 | $1,470 |
10/04/25 | 10/17/25 | $257 | $1,286 |
10/18/25 | 10/31/25 | $264 | $1,320 |
11/01/25 | 12/26/25 | $239 | $1,199 |
12/27/25 | 01/02/26 | $234 | $1,169 |
Guest Reviews
Avg. Rating:
Enjoyed our stay, they should offer more carts for the guests. but we will be back
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.