CAROLINA REEF 504
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Oceanfront Sundeck
- Grilling And Picnic Area
- Overflow Parking For Cycles
- Overflow Parking For Trailers
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Carolina Reef 504 is comfort for any style. It is a Myrtle Beach vacation rental centrally located in the Crescent Beach section of North Myrtle Beach, South Carolina. Not only is this rental found east of Highway 17 in North Myrtle Beach, SC, but it is also directly on the oceanfront. All you have to do to feel close to the Atlantic Ocean is step onto your private oceanfront balcony.
This Myrtle Beach area condominium has one bedroom and one bath. The living room and dining area are open and spacious and the nearby small kitchen is convenient in this condominium in North Myrtle Beach, South Carolina. There are a flatscreen TVs and DVD players. Washers and dryers are on-site at this oceanfront high rise (every other floor). Downstairs you will find an oceanfront swimming pool on the oceanfront pool deck.
Just steps away from these water amenities at Carolina Reef is the sandy beach that make Myrtle Beach vacations so popular. Indulge in long walks on the oceanfront and swim in the shallow water of the surf zone. Hunt for shells and sand dollars when you are not sculpting amazing sandcastles during your vacation.
Want to dine on succulent seafood while you stay at Carolina Reef 504? Hundreds of delicious restaurants are right around the corner from this Myrtle Beach area vacation rental. Fishing opportunities are plentiful in the area where fishing piers and fishing charters are easily found. Boating, parasailing, shopping and championship golf are also popular attractions you might enjoy during your vacation at Carolina Reef 504.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/21/24 | 11/22/24 | $153 | $765 |
11/23/24 | 11/29/24 | $161 | $803 |
11/30/24 | 12/20/24 | $119 | $715 |
12/21/24 | 12/27/24 | $128 | $765 |
12/28/24 | 01/03/25 | $151 | $755 |
01/04/25 | 02/28/25 | $136 | $679 |
03/01/25 | 03/28/25 | $143 | $714 |
03/29/25 | 04/04/25 | $162 | $810 |
04/05/25 | 04/11/25 | $165 | $824 |
04/12/25 | 04/25/25 | $180 | $902 |
04/26/25 | 05/02/25 | $157 | $784 |
05/03/25 | 05/09/25 | $131 | $657 |
05/10/25 | 05/16/25 | $165 | $826 |
05/17/25 | 05/23/25 | $144 | $718 |
05/24/25 | 05/30/25 | $223 | $1,117 |
05/31/25 | 06/06/25 | $256 | $1,278 |
06/07/25 | 06/13/25 | $333 | $1,664 |
06/14/25 | 06/27/25 | $368 | $1,839 |
06/28/25 | 07/04/25 | $352 | $1,761 |
07/05/25 | 07/25/25 | $368 | $1,839 |
07/26/25 | 08/01/25 | $333 | $1,664 |
08/02/25 | 08/08/25 | $295 | $1,475 |
08/09/25 | 08/15/25 | $282 | $1,409 |
08/16/25 | 09/05/25 | $234 | $1,170 |
09/06/25 | 09/12/25 | $245 | $1,226 |
09/13/25 | 09/26/25 | $213 | $1,063 |
09/27/25 | 10/03/25 | $192 | $961 |
10/04/25 | 10/10/25 | $184 | $920 |
10/11/25 | 10/17/25 | $175 | $877 |
10/18/25 | 10/31/25 | $180 | $899 |
11/01/25 | 12/26/25 | $149 | $743 |
12/27/25 | 01/02/26 | $145 | $725 |
Guest Reviews
Avg. Rating:
My Husband and I had a great time at the beach. We went down to spend some time with my Daughter and grandchildren. We booked 504 because it was close to my Daughter and reasonably priced.The unit looked just like the pictures and the view was fantastic! Very easy check-in and plenty of parking at the condo, will definitely book again!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.