CAROLINA REEF 905
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- 42" Flatscreen Living Room
- Oceanfront Sundeck
- Grilling And Picnic Area
- Overflow Parking For Cycles
- Cycles Parking For Trailers
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Remember this North Myrtle Beach area vacation forever when you stay on the oceanfront in the Crescent Beach section of North Myrtle Beach, South Carolina. Not only will you have front-row access to the beautiful sunrises, but the lovely vacation rental at Carolina Reef 905 is also marvelously located near shopping outlets, dining and attractions, including live entertainment theatres.
This one-bedroom, one bath vacation rental has a living room that opens to the oceanfront balcony so an ocean breeze and the sound of crashing waves can permeate Carolina Reef 905. The kitchen in this condominium is small, but nicely furnished. There is a dining area so your family can eat breakfast together during your vacation. Take your morning coffee out to the balcony and watch the sunrise over the Atlantic Ocean. You can see the oceanfront pool deck fun from your private balcony.
At Carolina Reef 905 the balcony gives you a view of the beautiful swimming pool and the sandy beach that is just a few steps away. Take your family to the beachfront, kick off your shoes and enjoy the warm sand every day of your vacation. Build sandcastles, take long walks and admire the starry night sky when you are on the beach.
After spending a day basking in the sun, venture to nearby amusements. Golf on one of the championship courses -- there is an abundance in the Myrtle Beach area. Boating, diving, fishing and water slides are also in close proximity to Carolina Reef 905.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/21/24 | 12/27/24 | $145 | $727 |
12/28/24 | 01/03/25 | $126 | $755 |
01/04/25 | 02/28/25 | $104 | $625 |
03/01/25 | 03/14/25 | $131 | $657 |
03/15/25 | 03/28/25 | $130 | $649 |
03/29/25 | 04/04/25 | $157 | $786 |
04/05/25 | 04/11/25 | $152 | $758 |
04/12/25 | 04/25/25 | $166 | $830 |
04/26/25 | 05/02/25 | $144 | $721 |
05/03/25 | 05/09/25 | $133 | $665 |
05/10/25 | 05/16/25 | $145 | $727 |
05/17/25 | 05/23/25 | $165 | $826 |
05/24/25 | 05/30/25 | $257 | $1,285 |
05/31/25 | 06/06/25 | $225 | $1,125 |
06/07/25 | 06/13/25 | $293 | $1,464 |
06/14/25 | 06/27/25 | $324 | $1,618 |
06/28/25 | 07/04/25 | $356 | $1,782 |
07/05/25 | 07/25/25 | $324 | $1,618 |
07/26/25 | 08/01/25 | $293 | $1,464 |
08/02/25 | 08/08/25 | $260 | $1,298 |
08/09/25 | 08/15/25 | $304 | $1,520 |
08/16/25 | 08/22/25 | $277 | $1,383 |
08/23/25 | 09/05/25 | $206 | $1,030 |
09/06/25 | 09/12/25 | $216 | $1,079 |
09/13/25 | 09/26/25 | $187 | $935 |
09/27/25 | 10/10/25 | $169 | $846 |
10/11/25 | 10/17/25 | $161 | $807 |
10/18/25 | 10/31/25 | $165 | $827 |
11/01/25 | 12/26/25 | $137 | $684 |
12/27/25 | 01/02/26 | $133 | $667 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.