CRESCENT KEYES 802
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Jacuzzi bathtub
- Central Heating and Air
- Monthly Winter Rentals Available
- 75" Tv In Living Room
- 50" Tvs In All Bedrooms
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Connect with your inner beach bum when you vacation at Crescent Keyes 802 because this Myrtle Beach area vacation rental boasts an exquisite oceanfront balcony ideal for watching the sunrise. You are just a quick elevator ride away from kicking off your shoes and letting your bare toes sink into the sand when you stay at this luxurious vacation rental.
Crescent Keyes 802 is a spacious condominium in North Myrtle Beach, South Carolina. It is a Myrtle Beach area condo in the Crescent Beach section of town and just down the street from beach clubs, cafes and shops.
This lovely Myrtle Beach area condominium has four bedrooms and three baths, so as to better accommodate larger families. The open kitchen in this vacation rental has full-size appliances so you can do more than just make coffee and toss popcorn into the microwave during your vacation. This lovely rental is a corner condo so you can enjoy numerous windows throughout this condominium.
There is a long list of amenities in this Myrtle Beach area condo rental, including a Jacuzzi tub, WIFI and DVD players. Each bedroom has a flatscreen CCTV and DVD player in Crescent Keyes 602. There is also a washing machine and clothes dryer in this vacation rental. The counters are granite in this condo.
From the balcony of this vacation rental, you can see sparkling swimming pool, hot tubs and a lazy river. A second pool deck at this resort means you will never run out of fun places to play and the sandy beach is an excellent playground when you vacation at Crescent Keyes 802. There is also a fitness center on site at this resort.
Myrtle Beach area golf courses, seafood restaurants, live entertainment theatres and amusement rides are all closely located to Crescent Keyes.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/21/24 | 11/22/24 | $301 | $1,508 |
11/23/24 | 11/29/24 | $317 | $1,585 |
11/30/24 | 12/06/24 | $252 | $1,257 |
12/07/24 | 12/20/24 | $181 | $1,087 |
12/21/24 | 12/27/24 | $260 | $1,302 |
12/28/24 | 03/28/25 | $245 | $1,227 |
03/29/25 | 04/04/25 | $364 | $1,821 |
04/05/25 | 04/11/25 | $385 | $1,926 |
04/12/25 | 04/25/25 | $443 | $2,215 |
04/26/25 | 05/02/25 | $350 | $1,751 |
05/03/25 | 05/09/25 | $331 | $1,660 |
05/10/25 | 05/16/25 | $569 | $2,847 |
05/17/25 | 05/23/25 | $580 | $2,903 |
05/24/25 | 05/30/25 | $677 | $3,384 |
05/31/25 | 06/06/25 | $985 | $4,927 |
06/07/25 | 06/13/25 | $1,177 | $5,883 |
06/14/25 | 06/27/25 | $1,346 | $6,730 |
06/28/25 | 07/04/25 | $1,482 | $7,413 |
07/05/25 | 07/25/25 | $1,346 | $6,730 |
07/26/25 | 08/01/25 | $1,177 | $5,883 |
08/02/25 | 08/08/25 | $1,035 | $5,174 |
08/09/25 | 08/15/25 | $916 | $4,582 |
08/16/25 | 09/05/25 | $702 | $3,510 |
09/06/25 | 09/12/25 | $701 | $3,508 |
09/13/25 | 09/26/25 | $471 | $2,355 |
09/27/25 | 10/03/25 | $422 | $2,111 |
10/04/25 | 10/10/25 | $404 | $2,020 |
10/11/25 | 10/17/25 | $374 | $1,873 |
10/18/25 | 10/31/25 | $384 | $1,921 |
11/01/25 | 11/21/25 | $337 | $1,685 |
11/22/25 | 12/26/25 | $281 | $1,404 |
12/27/25 | 01/02/26 | $274 | $1,371 |
Guest Reviews
Avg. Rating:
Everything was great.
One of the nicest units we’ve stayed in.
Had a great time & the place was georgous!!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.