CRESCENT SHORES SOUTH TOWER 1610
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 4 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 5 Total TVs
- Washer and Dryer In Unit
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Grilling Area Next To Pool
- Fitness Center
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/03/24 | 12/20/24 | $168 | $1,010 |
12/21/24 | 12/27/24 | $173 | $1,036 |
12/28/24 | 03/14/25 | $228 | $1,138 |
03/15/25 | 03/28/25 | $240 | $1,198 |
03/29/25 | 04/04/25 | $342 | $1,712 |
04/05/25 | 04/11/25 | $362 | $1,811 |
04/12/25 | 04/18/25 | $380 | $1,898 |
04/19/25 | 04/25/25 | $345 | $1,725 |
04/26/25 | 05/02/25 | $314 | $1,568 |
05/03/25 | 05/09/25 | $350 | $1,749 |
05/10/25 | 05/23/25 | $489 | $2,443 |
05/24/25 | 05/30/25 | $580 | $2,901 |
05/31/25 | 06/06/25 | $745 | $3,723 |
06/07/25 | 06/13/25 | $876 | $4,378 |
06/14/25 | 06/27/25 | $986 | $4,931 |
06/28/25 | 07/04/25 | $1,087 | $5,433 |
07/05/25 | 07/25/25 | $986 | $4,931 |
07/26/25 | 08/01/25 | $876 | $4,378 |
08/02/25 | 08/08/25 | $782 | $3,909 |
08/09/25 | 08/15/25 | $708 | $3,541 |
08/16/25 | 09/12/25 | $525 | $2,624 |
09/13/25 | 09/26/25 | $402 | $2,011 |
09/27/25 | 10/10/25 | $307 | $1,533 |
10/11/25 | 10/31/25 | $299 | $1,496 |
11/01/25 | 12/26/25 | $274 | $1,371 |
12/27/25 | 01/02/26 | $268 | $1,338 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.