CRESCENT SHORES SOUTH TOWER 1612
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 4 Total TVs
- Washer and Dryer In Unit
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Fitness Center
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/21/24 | 12/27/24 | $176 | $1,054 |
12/28/24 | 01/03/25 | $250 | $1,252 |
01/04/25 | 03/14/25 | $230 | $1,152 |
03/15/25 | 03/28/25 | $243 | $1,213 |
03/29/25 | 04/04/25 | $346 | $1,732 |
04/05/25 | 04/11/25 | $333 | $1,666 |
04/12/25 | 04/18/25 | $332 | $1,659 |
04/19/25 | 04/25/25 | $345 | $1,725 |
04/26/25 | 05/02/25 | $314 | $1,568 |
05/03/25 | 05/09/25 | $292 | $1,459 |
05/10/25 | 05/23/25 | $430 | $2,150 |
05/24/25 | 05/30/25 | $511 | $2,553 |
05/31/25 | 06/06/25 | $655 | $3,276 |
06/07/25 | 06/13/25 | $663 | $3,313 |
06/14/25 | 06/27/25 | $746 | $3,732 |
06/28/25 | 07/04/25 | $740 | $3,700 |
07/05/25 | 07/25/25 | $746 | $3,732 |
07/26/25 | 08/01/25 | $663 | $3,313 |
08/02/25 | 08/08/25 | $688 | $3,440 |
08/09/25 | 08/15/25 | $623 | $3,116 |
08/16/25 | 09/12/25 | $462 | $2,309 |
09/13/25 | 09/26/25 | $354 | $1,770 |
09/27/25 | 10/10/25 | $310 | $1,551 |
10/11/25 | 10/17/25 | $295 | $1,477 |
10/18/25 | 10/31/25 | $303 | $1,514 |
11/01/25 | 12/26/25 | $252 | $1,261 |
12/27/25 | 01/02/26 | $246 | $1,231 |
Guest Reviews
Avg. Rating:
We enjoyed our stay.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.