CRESCENT SHORES SOUTH TOWER 910
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 4 full
Parking Passes: 4
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Luxury Rental
- Elevator
- Wireless Internet Access Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 4 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Grill Area Next To Pool
- Balcony Access From Living Rm
- Balcony Access From Master
- 26ft Oceanfront Balcony
- Onsite Security
- Fitness Center
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Discover the perfect vacation getaway at Crescent Shores South Tower 910 in North Myrtle Beach, SC. This comfortable and spacious condo offers four bedrooms and four bathrooms, providing ample space for a memorable stay. The condo is equipped with a full kitchen, several flat-screen TVs, a relaxing garden tub, and the convenience of an in-unit washer and dryer.
Prepare yourself for endless fun and relaxation when you choose to stay here. The Crescent Shores complex offers many amenities to enhance your stay and ensure your utmost comfort. Dive into the refreshing waters of the kiddie pool, take a leisurely float along the lazy river, unwind in the outdoor hot tub, or stay active in the fitness room. Plus, enjoy the convenience of both indoor and outdoor pools. When staying at Crescent Shores 910, you will have easy access to the pool deck and be just steps away from the pristine beach.
Located in the Crescent Beach section of North Myrtle Beach, this condo is ideally situated to provide access to various exciting activities and attractions. Explore the vibrant shopping scene, indulge in delectable dining experiences, and try thrilling water sports adventures. With much to offer, Crescent Shores South Tower 910 ensures an unforgettable beach vacation.
Book your stay at Crescent Shores South Tower 910 today and embark on a remarkable North Myrtle Beach getaway filled with relaxation, entertainment, and cherished memories.
Please note: Parking for guests in the parking garage across the street only. Failure to park in the proper location may result in a parking fine.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/21/24 | 11/22/24 | $194 | $1,169 |
11/23/24 | 11/29/24 | $238 | $1,192 |
11/30/24 | 12/06/24 | $190 | $1,139 |
12/07/24 | 12/20/24 | $184 | $1,111 |
12/21/24 | 12/27/24 | $239 | $1,199 |
12/28/24 | 01/03/25 | $246 | $1,230 |
01/04/25 | 01/31/25 | $275 | $1,377 |
02/01/25 | 03/28/25 | $264 | $1,317 |
03/29/25 | 04/04/25 | $376 | $1,883 |
04/05/25 | 04/11/25 | $398 | $1,992 |
04/12/25 | 04/18/25 | $436 | $2,181 |
04/19/25 | 04/25/25 | $397 | $1,983 |
04/26/25 | 05/02/25 | $345 | $1,724 |
05/03/25 | 05/09/25 | $334 | $1,673 |
05/10/25 | 05/23/25 | $537 | $2,687 |
05/24/25 | 05/30/25 | $638 | $3,191 |
05/31/25 | 06/06/25 | $819 | $4,095 |
06/07/25 | 06/13/25 | $963 | $4,815 |
06/14/25 | 06/27/25 | $1,084 | $5,424 |
06/28/25 | 07/04/25 | $1,195 | $5,976 |
07/05/25 | 07/25/25 | $1,084 | $5,424 |
07/26/25 | 08/01/25 | $963 | $4,815 |
08/02/25 | 08/08/25 | $860 | $4,299 |
08/09/25 | 08/15/25 | $778 | $3,895 |
08/16/25 | 09/12/25 | $577 | $2,886 |
09/13/25 | 09/19/25 | $385 | $1,923 |
09/20/25 | 09/26/25 | $442 | $2,212 |
09/27/25 | 10/10/25 | $337 | $1,686 |
10/11/25 | 10/17/25 | $321 | $1,604 |
10/18/25 | 10/31/25 | $328 | $1,645 |
11/01/25 | 12/26/25 | $301 | $1,508 |
12/27/25 | 01/02/26 | $294 | $1,471 |
Guest Reviews
Avg. Rating:
Great unit.
Unit is very beautiful, decorated nicely with quality furniture and a well stocked kitchen.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.