CRESCENT WOODS BUILDING A UNIT 302
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Doorbell Camera Present
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- 3rd Floor No Elevator
- No Golf Carts Or Trailers
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/21/24 | 02/07/25 | $157 | $785 |
02/08/25 | 02/28/25 | $152 | $761 |
03/01/25 | 03/28/25 | $157 | $785 |
03/29/25 | 04/04/25 | $182 | $909 |
04/05/25 | 04/11/25 | $217 | $866 |
04/12/25 | 04/25/25 | $199 | $995 |
04/26/25 | 05/09/25 | $217 | $866 |
05/10/25 | 05/23/25 | $185 | $925 |
05/24/25 | 05/30/25 | $199 | $995 |
05/31/25 | 06/06/25 | $233 | $1,163 |
06/07/25 | 06/13/25 | $262 | $1,309 |
06/14/25 | 06/27/25 | $299 | $1,493 |
06/28/25 | 07/04/25 | $329 | $1,645 |
07/05/25 | 07/18/25 | $299 | $1,493 |
07/19/25 | 07/25/25 | $262 | $1,309 |
07/26/25 | 08/01/25 | $233 | $1,163 |
08/02/25 | 08/08/25 | $207 | $1,037 |
08/09/25 | 08/15/25 | $254 | $1,269 |
08/16/25 | 08/22/25 | $250 | $1,249 |
08/23/25 | 09/05/25 | $200 | $999 |
09/06/25 | 09/12/25 | $190 | $952 |
09/13/25 | 09/26/25 | $174 | $870 |
09/27/25 | 10/24/25 | $164 | $822 |
10/25/25 | 01/02/26 | $159 | $797 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.