NO SHOES, NO SHIRT, NO PROBLEMS
Area: Cherry Grove
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 3 full
Parking Passes: 3
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- Luxury Rental
- Wireless Internet Access Available
- 6 Total TVs 6 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Street Side Balcony View
- No Smoking
- 3 Parking Spaces Available On-Site
- Gas Grill
- Jacuzzi bathtub
- Central Heating and Air
- Corn Hole Boards
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
You won't even have to bother with shoes when you walk to the beach from No Shoes, No Shirt, No Problems! In less than 2 short blocks, you'll be stretched out beneath a colorful beach umbrella or cooling off in the rejuvenating ocean. This four-bedroom beach house is situated on the north end of North Myrtle Beach and features a Jacuzzi bathtub inside plus a bubbling hot tub outside.
From the cobblestone drive in the front to the covered balcony in the back, No Shoes, No Shirt, No Problems was designed with a fine attention to detail to make your beach vacay as special as it can be. Lovely hardwood floors, wide crown molding, modern furnishings, and eye-catching artwork are just a few things you'll love about this vacation rental house. The kitchen island with a granite-style top is the perfect spot to serve savory appetizers and cocktails while your group relaxes on plush furniture, beneath large-blade tropical ceiling fans. And at mealtimes, the chef in your group will appreciate stainless appliances, a roomy fridge with an ice dispenser, and extra kitchen conveniences such as a toaster oven.
If you do decide to throw on a shirt and shoes before heading out from No Shoes, No Shirt, No Problems, some of Cherry Grove's favorite eateries and clubs are right around the corner. In fact, you can walk to many including Snooky's Oceanfront, Atlantis Pancake House, and Cherry Grove Fishing Pier. North Myrtle Beach's popular Main Street attractions are a few miles away and Barefoot Landing is an easy 15-minute drive.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/28/24 | 01/03/25 | $518 | $2,363 |
01/04/25 | 01/31/25 | $476 | $2,174 |
02/01/25 | 03/28/25 | $450 | $2,250 |
03/29/25 | 04/04/25 | $499 | $2,495 |
04/05/25 | 04/11/25 | $459 | $2,295 |
04/12/25 | 04/18/25 | $499 | $2,495 |
04/19/25 | 04/25/25 | $436 | $2,180 |
04/26/25 | 05/02/25 | $579 | $2,894 |
05/03/25 | 05/23/25 | $549 | $2,747 |
05/24/25 | 05/30/25 | $744 | $3,721 |
05/31/25 | 06/06/25 | $599 | $2,995 |
06/07/25 | 06/13/25 | $650 | $3,250 |
06/14/25 | 06/20/25 | $755 | $3,775 |
06/21/25 | 06/27/25 | $748 | $3,740 |
06/28/25 | 07/04/25 | $967 | $4,836 |
07/05/25 | 07/11/25 | $786 | $3,930 |
07/12/25 | 07/18/25 | $836 | $4,180 |
07/19/25 | 07/25/25 | $846 | $4,230 |
07/26/25 | 08/01/25 | $758 | $3,790 |
08/02/25 | 08/08/25 | $748 | $3,740 |
08/09/25 | 08/29/25 | $703 | $3,516 |
08/30/25 | 09/05/25 | $578 | $2,891 |
09/06/25 | 09/12/25 | $474 | $2,372 |
09/13/25 | 09/19/25 | $501 | $2,504 |
09/20/25 | 09/26/25 | $466 | $2,332 |
09/27/25 | 10/03/25 | $480 | $2,402 |
10/04/25 | 10/24/25 | $473 | $2,364 |
10/25/25 | 11/07/25 | $427 | $2,133 |
11/08/25 | 01/02/26 | $385 | $1,927 |
01/03/26 | 03/13/26 | $399 | $1,995 |
03/14/26 | 03/27/26 | $450 | $2,250 |
03/28/26 | 04/03/26 | $495 | $2,475 |
04/04/26 | 04/10/26 | $549 | $2,745 |
04/11/26 | 05/01/26 | $499 | $2,495 |
Guest Reviews
Avg. Rating:
We had an excellent stay thank you so much!
The house was roomy, in a great location, and had everything we needed. Loved the private pool. Just fyi- the stones around the pool get really really hot on your fee
Great location Comfortable beds Well stocked kitchen as far as dishes, pots, pans, etc. goes. Nice pool. All the furniture was comfortable, and we loved the back porch!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.