PALMWOOD VILLAS 109
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Ocean Balcony View
- Ocean View Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Gas Grill
- Central Heating and Air
- Monthly Winter Rentals Available
- Stereo
- First Floor Condo No Elevator
- Balcony Overlooks Pool Area
- 2 Smart Cctv/roku
- Picnic Area
- 50" Flatscreen Cctv Living Rm
- No Golf Carts Allowed
- Grills
- No Pets Allowed
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
A well equipped kitchen, washing machine, clothes dryer, and DVD player are all part of the condo rental at Palmwood Villas 109 in the Crescent Beach section of North Myrtle Beach, South Carolina. This oceanview condo rental has two bedrooms. There is a screened porch in this first-floor condo rental, from which you can enjoy an inspiring oceanview. You can see the pathway to the wide, sandy beach from Palmwood Villas 109.
Prepare happy hour cocktails that you may enjoy on your oceanview balcony, which is also a great place to watch the sunrise. Play on the beach all day and slip into the sparkling swimming pool every now and then when you vacation at Palmwood Villas 109. Build sandcastles, comb the beach for souvenir shells, and walk the coastline under the moonlight. House of Blues, waterfront shopping, oceanfront dining, water sports, live entertainment theaters, and numerous Myrtle Beach golf courses are in the Myrtle Beach area.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/21/24 | 12/27/24 | $144 | $720 |
12/28/24 | 01/03/25 | $117 | $702 |
01/04/25 | 02/28/25 | $118 | $710 |
03/01/25 | 03/14/25 | $142 | $710 |
03/15/25 | 03/28/25 | $140 | $702 |
03/29/25 | 04/04/25 | $178 | $891 |
04/05/25 | 04/11/25 | $170 | $848 |
04/12/25 | 04/25/25 | $178 | $889 |
04/26/25 | 05/02/25 | $162 | $808 |
05/03/25 | 05/09/25 | $149 | $743 |
05/10/25 | 05/16/25 | $196 | $978 |
05/17/25 | 05/30/25 | $215 | $1,075 |
05/31/25 | 06/06/25 | $294 | $1,471 |
06/07/25 | 06/13/25 | $350 | $1,751 |
06/14/25 | 06/27/25 | $396 | $1,981 |
06/28/25 | 07/04/25 | $441 | $2,207 |
07/05/25 | 07/11/25 | $401 | $2,005 |
07/12/25 | 07/18/25 | $396 | $1,981 |
07/19/25 | 07/25/25 | $401 | $2,005 |
07/26/25 | 08/01/25 | $350 | $1,751 |
08/02/25 | 08/08/25 | $291 | $1,454 |
08/09/25 | 08/15/25 | $286 | $1,428 |
08/16/25 | 08/22/25 | $315 | $1,577 |
08/23/25 | 09/05/25 | $241 | $1,206 |
09/06/25 | 09/12/25 | $219 | $1,097 |
09/13/25 | 09/26/25 | $192 | $962 |
09/27/25 | 10/10/25 | $174 | $870 |
10/11/25 | 10/17/25 | $166 | $829 |
10/18/25 | 10/31/25 | $170 | $849 |
11/01/25 | 01/02/26 | $148 | $740 |
Guest Reviews
Avg. Rating:
Staff is great, we enjoyed our stay
We stay 5 months each winter. This is a nice unit. Well outfitted with a great kitchen.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.