
Area: Ocean Drive
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full / 1 half
Parking Passes: 2
Amenities
- Outdoor Pool
- Lazy River
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 1 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Convenient To Restaurants
- Walk To Main Street
- Pool Heated Mar, Apr, & Nov
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
04/18/25 | 04/18/25 | $164 | $953 |
04/19/25 | 05/02/25 | $191 | $953 |
05/03/25 | 05/09/25 | $149 | $968 |
05/10/25 | 05/16/25 | $146 | $951 |
05/17/25 | 05/23/25 | $171 | $942 |
05/24/25 | 05/30/25 | $240 | $1,318 |
05/31/25 | 06/06/25 | $250 | $1,251 |
06/07/25 | 06/13/25 | $215 | $1,184 |
06/14/25 | 06/20/25 | $289 | $1,444 |
06/21/25 | 06/27/25 | $274 | $1,372 |
06/28/25 | 07/04/25 | $335 | $1,674 |
07/05/25 | 07/11/25 | $355 | $1,776 |
07/12/25 | 07/25/25 | $365 | $1,825 |
07/26/25 | 08/01/25 | $315 | $1,574 |
08/02/25 | 08/08/25 | $291 | $1,456 |
08/09/25 | 08/15/25 | $341 | $1,705 |
08/16/25 | 08/22/25 | $337 | $1,685 |
08/23/25 | 08/29/25 | $224 | $1,122 |
08/30/25 | 09/05/25 | $236 | $1,181 |
09/06/25 | 09/12/25 | $224 | $1,122 |
09/13/25 | 09/19/25 | $236 | $1,181 |
09/20/25 | 09/26/25 | $214 | $1,069 |
09/27/25 | 10/03/25 | $187 | $937 |
10/04/25 | 10/10/25 | $170 | $852 |
10/11/25 | 10/31/25 | $166 | $830 |
11/01/25 | 03/27/26 | $159 | $795 |
03/28/26 | 05/01/26 | $191 | $955 |
Guest Reviews
Avg. Rating:
Great views, close to main st and restaurants, golf courses and driving ranges
Great views, close to main st and restaurants, golf courses and driving ranges

You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.