
HIGH TIDES & GOOD VIBES
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 5
Bathrooms: 4 full
Parking Passes: 5
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- Luxury Rental
- Wireless Internet Access Available
- 7 Total TVs 7 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- No Smoking
- No Motorcycles
- No Trailers
- 5 Parking Spaces Available On-Site
- Gas Grill
- Central Heating and Air
- Monthly Winter Rentals Available
- 75" Flatscreen Tv Living Rm
- Detached Mother-in-law Suite
- Hot Tub
- Luxury Vinyl Flooring
- One Block From Beach
- Roku Televisions In All Br's
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
04/27/25 | 05/07/25 | $427 | $2,250 |
05/08/25 | 05/10/25 | $427 | $2,348 |
05/11/25 | 05/16/25 | $499 | $2,495 |
05/17/25 | 05/30/25 | $623 | $3,114 |
05/31/25 | 06/06/25 | $650 | $3,250 |
06/07/25 | 06/13/25 | $936 | $4,680 |
06/14/25 | 06/20/25 | $799 | $3,995 |
06/21/25 | 06/27/25 | $1,017 | $5,086 |
06/28/25 | 07/04/25 | $1,250 | $6,248 |
07/05/25 | 07/11/25 | $999 | $4,995 |
07/12/25 | 07/18/25 | $1,051 | $5,257 |
07/19/25 | 08/01/25 | $958 | $4,789 |
08/02/25 | 08/08/25 | $931 | $4,653 |
08/09/25 | 08/15/25 | $799 | $3,995 |
08/16/25 | 08/22/25 | $695 | $3,477 |
08/23/25 | 08/29/25 | $682 | $3,409 |
08/30/25 | 09/05/25 | $583 | $2,914 |
09/06/25 | 09/19/25 | $495 | $2,476 |
09/20/25 | 09/26/25 | $470 | $2,352 |
09/27/25 | 10/03/25 | $465 | $2,323 |
10/04/25 | 10/17/25 | $468 | $2,340 |
10/18/25 | 11/14/25 | $446 | $2,229 |
11/15/25 | 11/21/25 | $565 | $2,824 |
11/22/25 | 11/28/25 | $516 | $2,581 |
11/29/25 | 12/19/25 | $446 | $2,229 |
12/20/25 | 12/26/25 | $469 | $2,346 |
12/27/25 | 01/02/26 | $459 | $2,294 |
01/03/26 | 03/27/26 | $440 | $2,200 |
03/28/26 | 04/10/26 | $607 | $3,034 |
04/11/26 | 05/01/26 | $552 | $2,758 |
05/02/26 | 05/08/26 | $586 | $2,928 |
05/09/26 | 05/29/26 | $645 | $3,227 |
05/30/26 | 06/05/26 | $908 | $4,538 |
06/06/26 | 06/12/26 | $1,040 | $5,200 |
06/13/26 | 06/26/26 | $1,128 | $5,640 |
06/27/26 | 07/17/26 | $1,154 | $5,772 |
07/18/26 | 07/31/26 | $1,064 | $5,321 |
08/01/26 | 08/07/26 | $929 | $4,644 |
08/08/26 | 08/21/26 | $908 | $4,538 |
08/22/26 | 08/28/26 | $840 | $4,201 |
08/29/26 | 09/04/26 | $756 | $3,781 |
09/05/26 | 09/25/26 | $493 | $2,464 |
Guest Reviews
Avg. Rating:
Great house! Will book this house again.

You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.